Xiaomi Redmi 9C
Xiaomi · Mobiles
· ★ 4.8
(126 reviews)
Rs 29,999
MRP Rs 39,999
No Warranty launched New PTA Approved Out of stock
Save Rs 10,000
Variant:
PTA ApprovedMobile Phone
24hr DeliveryIslamabad & Rawalpindi
Free DeliveryAll Over Pakistan
6.53 inchesDisplay
2/3/4 GBRAM
5000 mAhBattery
13 MP + 5 MP + 2 MPBack_Camera
Variants & prices
| Color | Config | Price | Stock | Availability |
|---|---|---|---|---|
| Aurora Green | 32GB - 2GB RAM | Rs 29,999 | — | Out Of Stock |
| Aurora Green | 64GB - 3GB RAM | Rs 33,999 | — | Out Of Stock |
| Aurora Green | 128GB - 4GB RAM | Rs 33,499 | — | In Stock |
| Lavender Purple | 32GB - 2GB RAM | Rs 29,999 | — | Out Of Stock |
| Lavender Purple | 64GB - 3GB RAM | Rs 33,999 | — | Out Of Stock |
| Lavender Purple | 128GB - 4GB RAM | Rs 33,499 | — | Out Of Stock |
| Sunrise Orange | 32GB - 2GB RAM | Rs 29,999 | — | Out Of Stock |
| Sunrise Orange | 64GB - 3GB RAM | Rs 33,999 | — | Out Of Stock |
| Sunrise Orange | 128GB - 4GB RAM | Rs 33,499 | — | Out Of Stock |
| Twilight Blue | 32GB - 2GB RAM | Rs 29,999 | — | Out Of Stock |
| Twilight Blue | 64GB - 3GB RAM | Rs 33,999 | — | Out Of Stock |
| Twilight Blue | 128GB - 4GB RAM | Rs 33,499 | — | Out Of Stock |
| Midnight Gray | 64GB - 3GB RAM | Rs 33,999 | — | Out Of Stock |
| Midnight Gray | 32GB - 2GB RAM | Rs 29,999 | — | Out Of Stock |
| Midnight Gray | 128GB - 4GB RAM | Rs 33,499 | — | Out Of Stock |
Technical specifications
| General Features | |
|---|---|
| Release Date | 2020-06-30 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.49 x 3.03 x 0.35 mm |
| Phone Weight | 196 g |
| Operating System | Android 10, MIUI 12 |
| Display | |
|---|---|
| Screen Size | 6.53 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 32/64/128 GB |
| RAM | 2/3/4 GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | MediaTek Helio G35 |
| GPU | PowerVR GE8320 (680 MHz) |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 5000 mAh battery |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 5 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |